Price List



Published Price Sheet - Effective 11/3/08
All pricing is in addition to applicable surcharges and freight at time of shipment. Pricing is subject to material availability. Please contact your sales representative for current surcharges
and freight rates. 

 
 

SQUARES A.I.S.I.
GRADE 1018
INDUSTRIAL QUALITY ROUNDS
Size Range (Inches) 4000 lbs. 2000 lbs. LOW CARBON 2000 lbs.
3/8" to under 7/16" 73.9075.65 1/4" to under 5/16" 45.75
7/16" to under 1/2" 70.9572.70 5/16" to under 3/8" 45.75
1/2" to under 7/8" 65.0066.75 3/8" to under 7/16" 45.75
7/8" to under 1-3/16" 61.5063.75 1/2" to under 9/16" 45.75/CWT.
1-3/16" to under 1-9/16" 61.0062.75
1-9/16" TO 2" 61.7563.50

HEXAGONS A.I.S.I.
GRADE 12L14
A.I.S.I.
GRADE 1215
A.I.S.I.
 Grade 1018
SIZE RANGE (INCHES) 4000 lbs. 2000 lbs. 4000 lbs. 2000 lbs. 4000 lbs. 2000 lbs.
3/8" to under 7/16" 56.2558.00 54.50 56.2550.75 52.50
7/16" to under 1/2" 56.2558.00 54.50 56.2550.75 52.50
1/2" to under 3/4" 51.0052.75 51.80 53.5548.25 50.00
3/4" to under 1-1/2" 51.0052.75 51.80 53.5548.25 50.00
1-1/2" to under 1-13/16" 56.2558.00 51.80 53.5548.25 50.00
1-13/16" to 2" 56.2558.00 51.80 53.5548.25 50.00

A.I.S.I. Grade 8620
A.I.S.I. GRADE 12L14
SIZE RANGE (INCHES) 4000 lbs. 2000 lbs.4000 lbs. 2000 lbs.
1/8" to under 3/16" N/AN/AN/AN/A
3/16" to under 1/4" 69.0570.8068.50 70.25
1/4" to under 5/16" 67.3069.0566.75 68.50
5/16" to under 3/8" 64.3066.0563.00 64.75
3/8" to under 7/16" 62.3064.0550.75 52.50
7/16" to under 1/2" 62.3064.0550.75 52.50
1/2" to under 5/8" 60.3062.0550.75 52.50
5/8" to under 7/8" 60.3062.0550.75 52.50
7/8" to under 1- 3/8" 55.7557.5050.75 52.50
1-3/8" to under 2-1/6" 57.2559.0050.75 52.50
2-1/16" to under 2-9/16" 57.2559.0050.75 52.50
2-9/16" to under 2-5/8" 60.7562.5050.75 52.50
2-5/8" to under 3-1/16" 60.7562.5050.75 52.50
3" to under 3-1/16" 60.7562.5050.75 52.50
3-1/16" to under 3-9/16" 60.7562.5056.25 58.00
3-9/16" to 4" N/AN/A65.75 67.50

A.I.S.I.
GRADE  1215
GRADE 4140 (ANNEALED)
SIZE RANGE (INCHES) 4000 lbs. 2000 lbs. 4000 lbs. 2000 lbs.
1/8" to under 3/16" N/A N/A N/AN/A
3/16" to under 1/4" 57.2559.00 N/AN/A
1/4" to under 5/16" 53.2555.00 72.00 73.75
5/16" to under 3/8" 52.00 53.75 69.00 70.75
3/8" to under 7/16" 46.75 48.50 66.50 68.25
7/16" to under 1/2" 46.75 48.50 66.50 68.25
1/2" to under 5/8" 46.7548.50 64.25 66.00
5/8" to under 7/8" 46.7548.50 64.25 66.00
7/8" to under 1-3/8" 46.7548.50 62.50 64.25
1-3/8" to under 2-1/6" 46.7548.50 63.00 64.75
2-1/16" to under 2-9/16" 46.7548.50 64.00 65.75
2-9/16" to under 2-5/8" 46.7548.50 64.50 66.25
2-5/8" to under 3-1/16" 46.7548.50 64.50 66.25
3-1/16" to under 3-9/16" 56.00 57.75 67.2569.00
3-9/16" to 4" 63.2565.00 71.25 73.00

            A.I.S.I. GRADE 1018 A.I.S.I. GRADE 1045
SIZE RANGE (INCHES) 4000 lbs. 2000 lbs. 4000 lbs.2000 lbs.
1/8" to under 3/16" 75.4077.15N/A N/A
3/16" to under 1/4" 56.0557.80 58.05 59.80
1/4" to under 5/16" 53.5055.25 55.50 57.25
5/16" to under 3/8" 50.50 52.25 52.5054.25
3/8" to under 7/16" 44.75 46.50 46.7548.50
7/16" to under 1/2" 44.75 46.50 46.7548.50
1/2" to under 5/8" 44.75 46.50 46.7548.50
5/8" to under 7/8" 44.75 46.50 46.7548.50
7/8" to under 1-3/8" 44.75 46.50 46.7548.50
1-3/8" to under 2-1/6" 44.75 46.50 46.7548.50
2-1/16" to under 2-9/16" 44.75 46.50 46.7548.50
2-9/16" to under 2-5/8" 44.75 46.50 46.7548.50
2-5/8" to under 3-1/16" 44.75 46.50 46.7548.50
3-1/16" to under 3-9/16" 48.7550.50 48.75 50.50
3-9/16" to 4" 51.7553.50 51.75 53.50

         A.I.S.I. GRADE 1117 A.I.S.I. GRADE 1141/1144
SIZE RANGE (INCHES) 4000 lbs. 2000 lbs. 4000 lbs. 2000 lbs.
1/8" to under 3/16" N/A N/A N/AN/A
3/16" to under 1/4" 60.0061.75 60.55 62.30
1/4" to under 5/16" 57.0058.75 58.00 59.75
5/16" to under 3/8" 54.00 55.75 55.0056.75
3/8" to under 7/16" 48.25 50.00 49.2551.00
7/16" to under 1/2" 48.25 50.00 49.2551.00
1/2" to under 5/8" 48.25 50.00 49.2551.00
5/8" to under 7/8" 48.25 50.00 49.2551.00
7/8" to under 1-3/8" 48.25 50.00 49.2551.00
1-3/8" to under 2-1/6" 48.25 50.00 49.2551.00
2-1/16" to under 2-9/16" 48.25 50.00 49.2551.00
2-9/16" to under 2-5/8" 48.25 50.00 49.2551.00
2-5/8" to under 3-1/16" 48.25 50.00 49.2551.00
3-1/16" to under 3-9/16" 52.7554.50 52.75 54.50
3-9/16" to 4" 56.7558.50 57.75 59.50

A.I.S.I. GRADE 1018FLATSA.I.S.I. GRADE 1018FLATS
SIZE RANGE (INCHES)4000 LB.2000 LB.SIZE RANGE (INCHES)4000 LB.2000 LB.
1/2" X 1" 56.60 58.355/8" x 1" 67.5069.25
1/2" x 1-1/8" -5/8" x 1-1/8" 83.2585.00
1/2" X 1-1/4" 63.9065.655/8" x 1-1/4" 65.5067.25
1/2" X 1-3/8" --5/8" x 1-3/8" 82.5084.25
1/2" X 1-1/2" 61.2563.005/8" x 1-1/2" 62.4564.10
1/2" X 1-5/8" --5/8" x 1-5/8" 80.0081.75
1/2" X 1-3/4" 60.5062.255/8" x 1-3/4" 61.5063.25
1/2" X 1-7/8" --5/8" x 1-7/8" 82.8584.60
1/2" X 2" 58.2560.005/8" x 2" 58.7060.45
1/2" X 2-1/4" 58.1059.855/8" x 2-1/4" 80.0081.75
1/2" X 2-1/2" 58.0059.755/8" x 2-1/2" 61.2563.00
1/2" x 2 3/4" 58.3060.055/8" x 2-3/4" 79.7581.50
1/2" X 3" 58.5560.05/8" x 3" 59.7561.50
1/2" X 3-1/2" 59.0560.805/8" x 3-1/2" 60.7562.50
1/2" X 4" 57.9059.655/8" x 4" 59.5061.25
9/16" X 1" 90.2091.953/4" x 1" 62.5064.25
9/16" X 1-1/8" 86.7588.503/4" x 1-1/8" 86.5088.25
9/16" X 1-1/4" 85.7587.503/4" x 1-1/4" 59.5061.25
9/16" X 1-3/8" 95.2597.003/4" x 1-3/8" 79.2581.00
9/16" X 1-1/2" 79.0080.753/4" x 1-1/2" 57.6559.40
9/16" X 1-5/8" 91.0092.753/4" x 1-5/8" 79.7581.50
9/16" X 1-3/4" 81.5083.253/4" x 1-3/4" 59.7061.45
9/16" X 1-7/8" 91.9093.653/4" x 1-7/8" 78.4580.20
9/16" X 2" 81.5083.253/4" x 2" 57.7559.50
9/16" X 2-1/4" 91.9593.703/4" x 2-1/4" 58.7560.50
9/16" X 2-1/2" 81.5083.253/4" x 2-1/2" 58.8560.60
9/16" X 3" 81.5083.253/4" x 2-3/4" 60.9562.70
9/16" X 3-1/4" 77.2579.003/4" X 3" 59.0560.80
9/16" X 3-1/2" 82.0083.753/4" X 3-1/2" 58.0059.75
9/16" X 4" 86.6088.353/4" X 4" 56.3058.05
7/8" X 1" 86.4088.151-1/8" x 1-1/4" 83.2585.00
7/8" x 1-1/8" 85.4087.151-1/8" x 1-3/8" 83.2585.00
7/8" X 1-1/4" 80.3082.051-1/8" x 1-1/2" 82.2584.00
7/8" X 1-3/8" 80.5082.251-1/8" X 1-5/8" 85.4587.20
7/8" X 1-1/2" 79.2581.001-1/8" x 1-3/4" 80.0081.75
7/8" X 1-5/8" 82.0083.751-1/8" x 1-7/8" 82.7584.50
7/8" X 1-3/4" 80.5082.251-1/4" x 1-3/8" 82.7584.50
7/8" X 1-7/8" --1-1/4" x 1-1/2" 79.7581.50
7/8" X 2" --1-1/4" x 1-5/8" 80.0081.75
7/8" X 2-1/4" --1-1/4" x 1-3/4" 78.7580.50
7/8" X 2-1/2" --1-1/4" x 1-7/8" 80.7582.50
7/8" x 2 3/4" --1-1/4" x 2" 64.1065.85
7/8" X 3" --1-1/4" x 2-1/4" 79.2581.00
7/8" X 3-1/2" --1-1/4" x 2-1/2" 64.4066.15
7/8" X 4" 57.2559.001-1/4" x 2-3/4" 80.0081.75
1" x 1-1/8" 84.0085.751-1/4" x 3" 64.0065.75
1" x 1-1/4" 73.2575.001-1/4" x 3-1/4" 82.7584.50
1" x 1-3/8" 81.2583.001-1/4" x 3-1/2" 72.0073.75
1" x 1-1/2" 58.3560.101-1/4" x 4" 70.0071.75
1" x 1-5/8" 76.7578.501-1/2" x 1-5/8" 85.5087.25
1" x 1-3/4" 79.5081.251-1/2" x 1-3/4" 80.0081.75
1" x 1-7/8" 86.2588.001-1/2" x 1-7/8" 76.7578.50
1" x 2" 57.4059.151-1/2" x 2" 73.2074.95
1" x 2-1/4" 57.6059.351-1/2" x 2-1/4" 78.2580.00
1" X 2-1/2" 57.7559.501-1/2" x 2-1/2" 76.7578.50
1" x 2-3/4" 58.0559.801-1/2" x 2-3/4" 78.2580.00
1" x 3" 58.3560.101-1/2" x 3" 72.0073.75
1" x 3-1/4" 57.3559.101-1/2" x 3-1/4" 82.7584.50
1" x 3-1/2" 56.3558.101-1/2" x 3-1/2" 72.0073.75
1" x 4" 55.3557.101-1/2" x 3-3/4" 72.7574.50
1-1/8" x 2" --1-1/2" x 4" 70.6072.35
1-1/8" x 2-1/4" --1-3/4" x 2" 84.9586.70
1-1/8" x 2-1/2" --1-3/4" x 2-1/4" 85.5087.25
1-1/8" x 2-3/4" --1-3/4" x 2-1/2" 85.5087.25
1-1/8" x 3" --1-3/4" x 3" 85.5087.25
1-1/8" x 3-1/4" --1-3/4" x 3-1/2" 83.0084.75
1-1/8" x 3-1/2" --1-3/4" x 4" 82.5084.25
1-1/8" x 3-3/4" --2" x 2-1/2" 81.7583.50
1-1/8" x 4" --2" x 3" 73.6075.35
2" x 4" 71.5073.25
CONVEYOR GRADE HEX
Size Range (Inches)4000 LB.2000 LB.
7/16"48.50 50.25
5/8" & 11/16" 48.9050.65

Standard bundle size on rounds is 2,000 LBS
Low Volume items will be subject to tonnage accumulation or an additional charge